| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £372,899 | £295,206 | £280,937 | £186,137 | £216,483 | £137,472 | £512,939 |
| Cash | £827,848 | £665,175 | £683,417 | £573,296 | £358,373 | £373,204 | £716,940 |
| Current assets | £919,353 | £754,646 | £752,385 | £616,049 | £397,596 | £412,373 | £805,186 |
| Fixed assets | £289,912 | £310,522 | £287,772 | £304,900 | £322,199 | £331,325 | £336,995 |
| Creditors | £698,357 | £658,103 | £652,709 | £640,814 | £430,969 | £552,779 | £553,132 |
| Employees | 7 | 7 | 7 | 7 | 7 | 7 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch